<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY LIFE IN IMAGES &#187; weather</title>
	<atom:link href="http://blog.pauldwade.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pauldwade.com</link>
	<description>Paul D Wade Photoblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>365:2010 &#8211; April Highlights</title>
		<link>http://blog.pauldwade.com/2010/05/20/3652010-april-highlights/</link>
		<comments>http://blog.pauldwade.com/2010/05/20/3652010-april-highlights/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:28:56 +0000</pubDate>
		<dc:creator>pauldwade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[365:2010]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[escalators]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[foggy]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[high heels]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[monotone]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[nightclub]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.pauldwade.com/?p=167</guid>
		<description><![CDATA[Running a bit late as usual but here are what I think are the highlights of the 365:2010 project posted in April. Remember if you want to see more of 365:2010 you can visit the set on Flickr, if you have a Facebook account you can become a fan and get the latest photo posted [...]]]></description>
			<content:encoded><![CDATA[<p>Running a bit late as usual but here are what I think are the highlights of the 365:2010 project posted in April. Remember if you want to see more of 365:2010 you can <a title="visit the set on   Flickr" href="http://www.flickr.com/photos/pauldwade/sets/72157623091137478/" target="_self">visit the set on Flickr, </a> if you have a <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a> account  you can <a title="become a fan" href="http://www.facebook.com/pages/3652010/233888863717" target="_blank">become a fan</a> and get the latest photo posted daily  to your  news feed.</p>
<p><a title="Steel &amp; Heels by Paul D Wade, on Flickr" href="http://www.flickr.com/photos/pauldwade/4499095053/"><img src="http://farm5.static.flickr.com/4030/4499095053_3fb619946a.jpg" alt="Steel &amp; Heels" width="355" height="500" /></a></p>
<p><strong>STEEL &amp; HEELS</strong><br />
Quite cool what you can capture if you look down, given a nice effect using the Helga filter in Camera Bag.</p>
<p><a title="Underground by Paul D Wade, on Flickr" href="http://www.flickr.com/photos/pauldwade/4525190419/"><img src="http://farm5.static.flickr.com/4008/4525190419_4a29af8a21.jpg" alt="Underground" width="500" height="375" /></a></p>
<p><strong>UNDERGROUND</strong><br />
Funky light display on the walls of the Underground club in the basement of the Oxford Hotel, Oxford St.</p>
<p><a title="100 by Paul D Wade, on Flickr" href="http://www.flickr.com/photos/pauldwade/4507419496/"><img src="http://farm3.static.flickr.com/2093/4507419496_bc4590e3ed.jpg" alt="100" width="500" height="500" /></a></p>
<p><strong>100</strong><br />
I celebrated the one hundreth image this year by taking these 9 shots in the one day and creating the 100 montage.</p>
<p><a title="Foggy Morn by Paul D Wade, on Flickr" href="http://www.flickr.com/photos/pauldwade/4539747062/"><img src="http://farm5.static.flickr.com/4012/4539747062_ffaabbae94.jpg" alt="Foggy Morn" width="375" height="500" /></a></p>
<p><strong>FOGGY MORN</strong><br />
Fog descended on Sydney one morning, causing this overpass to disappear into the mist.</p>
<p><a title="Up or Down by Paul D Wade, on Flickr" href="http://www.flickr.com/photos/pauldwade/4567222207/"><img src="http://farm5.static.flickr.com/4057/4567222207_f175008837.jpg" alt="Up or Down" width="377" height="500" /></a></p>
<p><strong>UP OR DOWN</strong><br />
Shoppers at the newly opened Mid City Centre in Sydney walk up and down the steps and escalators.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pauldwade.com/2010/05/20/3652010-april-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Dust Storm&#8230;.life on Mars?</title>
		<link>http://blog.pauldwade.com/2009/09/24/sydney-dust-storm-life-on-mars/</link>
		<comments>http://blog.pauldwade.com/2009/09/24/sydney-dust-storm-life-on-mars/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:44:27 +0000</pubDate>
		<dc:creator>pauldwade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.pauldwade.com/?p=128</guid>
		<description><![CDATA[So this story will have made it&#8217;s way round the web pretty quickly as Sydney woke up to what looked like life on Mars on Weds 23rd Sep. It was actually the wind that woke me at 6am but as I glanced out of the window I saw this bizarre orange glow. At first glance [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sydney September Dust Storm - Life on Mars? by Paul D Wade, on Flickr" href="http://www.flickr.com/photos/pauldwade/3954024975/"><img src="http://farm3.static.flickr.com/2596/3954024975_eb8d9b756a.jpg" alt="Sydney September Dust Storm - Life on Mars?" width="500" height="333" /></a></p>
<p>So this story will have made it&#8217;s way round the web pretty quickly as Sydney woke up to what looked like life on Mars on Weds 23rd Sep. It was actually the wind that woke me at 6am but as I glanced out of the window I saw this bizarre orange glow. At first glance I thought it was fog, but with the wind there was no way it could be, so after switching on the radio I discovered I was experiencing one of <a title="Guardian - Sydney Dust Storm" href="http://www.guardian.co.uk/world/2009/sep/23/dust-storm-hits-sydney-australia" target="_blank">Sydney&#8217;s worst dust storms in 70 years</a>.</p>
<p>It looked like the end of the world, a nuclear winter, the orange glow being caused by the low angle of the sun at that time of the morning. As the sun rose the sky took on a less dramatic light beige hue. Stories about the storm are on news sites the world over and social networking sites like Facebook and Twitter were flooded with images from camera phones. This <a title="SMH Dust Storm Presentation" href="http://www.smh.com.au/multimedia/national/sydney-sees-red/20090923-g19h.html" target="_blank">multimedia gallery from the Sydney Morning Herald</a> pretty much sums up the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pauldwade.com/2009/09/24/sydney-dust-storm-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help me I&#8217;m melting!</title>
		<link>http://blog.pauldwade.com/2009/01/25/help-me-im-melting/</link>
		<comments>http://blog.pauldwade.com/2009/01/25/help-me-im-melting/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 08:36:17 +0000</pubDate>
		<dc:creator>pauldwade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.pauldwade.com/?p=68</guid>
		<description><![CDATA[So it&#8217;s the start of the Australia Day long weekend and we get one of the hottest days of the summer so far here in Sydney. Rather than a photo this is a screenshot of the Sydney Morning Herald weather page in the afternoon (click on the image for the full size version). Now 40.8°C [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Click to view the full size screenshot" href="http://www.pauldwade.com/images/blog/WeatherScreenshot_lg.jpg" target="_blank"><img title="Hot Day" src="http://www.pauldwade.com/images/blog/WeatherScreenshot_sm.jpg" alt="" width="500" height="333" /></a></p>
<p>So it&#8217;s the start of the <a title="Australia Day" href="http://www.australiaday.org.au" target="_blank">Australia Day</a> long weekend and we get one of the hottest days of the summer so far here in Sydney. Rather than a photo this is a screenshot of the <a title="SMH Weather" href="http://weather.smh.com.au/local.jsp?lt=aploc&amp;lc=624" target="_blank">Sydney Morning Herald weather page</a> in the afternoon (click on the image for the full size version). Now 40.8°C isn&#8217;t exactly the <a title="Hottest Place on Earth" href="http://www.universetoday.com/guide-to-space/earth/the-hottest-place-on-earth/" target="_blank">hottest temperature in the world</a> but it&#8217;s more than enough for me! It&#8217;s the sort of day where you close the windows to keep the heat out.</p>
<p>Later in the afternoon went down to the beach was surprisingly quiet, guess it was too hot for most people but it was a good way to finish the day, however walking across the sand was near impossible, like walking over hot coals&#8230;.not that I&#8217;ve done that but it must be close.</p>
<p>At 6.30pm a southerly change blew in&#8230;..that basically means that the winds change direction all of a sudden and blow in from the south. Down here southerlies are nice and cool and the change usually happens real quick, in fact it probably dropped about 10 degrees in 30 minutes and was a very very welcome relief. At that point there was mass exodus of the beach and Sydney&#8217;s hottest day in a while was over.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pauldwade.com/2009/01/25/help-me-im-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

